HUMAN SERVICES PROFILE: CENSUS TRACT COLUMBUS CITY

COLUMBUS

                                      ----------+----------
                                                |          Franklin
                                                |          County
     POPULATION                                 |          |
     ---------------------------------+---------+----------+----------+
                                      |         |          |          |
                                      | Persons |% of Total|% of Total|
     TOTAL PERSONS                    | 632,958 |    100.0%|    100.0%|
                                      |         |          |          |
     GENDER                           |         |          |          |
     Female                           | 327,854 |     51.8%|     51.8%|
     Male                             | 305,104 |     48.2%|     48.2%|
                                      |         |          |          |
     RACE                             |         |          |          |
     White                            |  471786 |     74.5%|     81.5%|
     Black                            |  142609 |     22.5%|     15.9%|
     Amer Ind, Eskimo, Aleutian       |    1301 |      0.2%|      0.2%|
     Asian, Pacific Isldr             |   14457 |      2.3%|      2.0%|
     Other                            |    2805 |      0.4%|      0.4%|
                                      |         |          |          |
     HISPANIC ORIGIN                  |   5,968 |      0.9%|      0.8%|
                                      |         |          |          |
     AGE                              |         |          |          |
     0-4 years                        |   49972 |      7.9%|      7.6%|
     5-11 years                       |   58552 |      9.3%|      9.8%|
     12-14 years                      |   20659 |      3.3%|      3.6%|
     15-17 years                      |   20747 |      3.3%|      3.6%|
     18-44 years                      |  330505 |     52.2%|     48.9%|
     45-64 years                      |   94829 |     15.0%|     16.8%|
     65+ years                        |   57694 |      9.1%|      9.6%|
     75+ years                        |   23225 |      3.7%|      3.8%|
     85+ years                        |   5,951 |      0.9%|      1.0%|
                                      |         |          |          |
     MARITAL STATUS                   |         |          |          |
     Total persons 15 and older       | 503,775 |    100.0%|    100.0%|
        Never married                 | 178,947 |     35.5%|     30.9%|
        Now married:                  | 236,343 |     46.9%|     52.6%|
           Married, spouse present    | 216,217 |     42.9%|     49.1%|
           Married, spouse absent     |  20,126 |      4.0%|      3.5%|
              Separated               |  12,293 |      2.4%|      2.1%|
              Other                   |   7,833 |      1.6%|      1.4%|
        Widowed                       |   31488 |      6.3%|      6.2%|
        Divorced                      |   56997 |     11.3%|     10.3%|
                                      |         |          |          |
                                      |Househlds|% of Total|% of Total|
     TOTAL HOUSEHOLDS                 | 257,376 |    100.0%|    100.0%|
                                      |         |          |          |
     HOUSEHOLD TYPE                   |         |          |          |
     Family households                | 151,877 |     59.0%|     64.3%|
        Married family                | 107,743 |     41.9%|     49.0%|
           With own children          |  50,245 |     19.5%|     23.3%|
           Without own children       |  57,498 |     22.3%|     25.7%|
        Other family                  |  44,134 |     17.1%|     15.3%|
           Male hhldr/No wife         |   8,349 |      3.2%|      3.0%|
              With own children       |   3,467 |      1.3%|      1.3%|
              Without own children    |   4,882 |      1.9%|      1.7%|
           Female hhldr/No husb       |  35,785 |     13.9%|     12.3%|
              With own children       |  21,967 |      8.5%|      7.4%|
              Without own children    |  13,818 |      5.4%|      4.9%|
     Non-Family Households            | 105,499 |     41.0%|     35.7%|
                                      |         |          |          |
     HOUSEHOLD SIZE                   |         |          |          |
     1 Person                         |   80183 |     31.2%|     27.8%|
     2 Persons                        |   82118 |     31.9%|     32.1%|
     3 Persons                        |   42580 |     16.5%|     17.3%|
     4 Persons                        |   31402 |     12.2%|     14.0%|
     5 Persons                        |   13723 |      5.3%|      5.9%|
     6 Persons                        |    4534 |      1.8%|      1.8%|
     7+ Persons                       |    2836 |      1.1%|      1.0%|
                                      |         |          |          |
                                      |         |          |          |
     GROUP QUARTERS                   | Persons |% of Total|% of Total|
     Total persons in group quarters  |  20,693 |    100.0%|    100.0%|
        Institutionalized             |   7,381 |     35.7%|     37.8%|
           Correctional               |   2,078 |     10.0%|      8.2%|
           Nursing homes              |   3,484 |     16.8%|     21.7%|
           Mental hospitals           |     375 |      1.8%|      1.7%|
           Juvenile institutions      |     842 |      4.1%|      3.7%|
           Other institutions         |     602 |      2.9%|      2.6%|
        Other group quarters          |  13,312 |     64.3%|     62.2%|
           College/Military           |  11,335 |     54.8%|     52.0%|
           Homeless shltr or street   |     649 |      3.1%|      3.2%|
           Other noninstitutional     |   1,328 |      6.4%|      6.9%|
                                      |
                                      |
                                      |
     EDUCATION                        |         |          |
     ---------------------------------+---------+----------+----------+
                                      |         |          |          |
     SCHOOL ENROLLMENT                | Persons |% of Total|% of Total|
     Total persons 3+ years old       |  601675 |    100.0%|    100.0%|
        In public schools             |  151248 |     25.1%|     24.4%|
        In private schools            |   25510 |      4.2%|      4.4%|
        Not enrolled                  | 424,917 |     70.6%|     71.3%|
                                      |         |          |          |
     LINGUISTIC ISOLATION             |         |          |          |
     Persons 5 and older              | 606,211 |    100.0%|    100.0%|
       isolated by inability to speak |         |          |          |
       English                        |   7,371 |      1.2%|      1.0%|
                                      |         |          |          |
     EDUCATION ATTAINMENT             |         |          |          |
     Total persons 25+ years old      | 384,811 |    100.0%|    100.0%|
        Less than 9th grade           |   21758 |      5.7%|      5.0%|
        9-12th grade, no diploma      |   60180 |     15.6%|     14.0%|
        High school graduate          |  110074 |     28.6%|     29.1%|
        Some college, no degree       |   76176 |     19.8%|     19.7%|
        Associates degree             |   22005 |      5.7%|      5.6%|
        Bachelors degree              |   63188 |     16.4%|     17.5%|
        Graduate or prof degree       |   31430 |      8.2%|      9.1%|
                                      |         |          |          |
                                      |         |          |          |
     EMPLOYMENT                       |         |          |
     ---------------------------------+---------+----------+----------+
                                      |         |          |          |
     EMPLOYMENT STATUS                | Persons |% of Total|% of Total|
     Total persons 16+ years          | 496,802 |    100.0%|    100.0%|
        In labor force                | 346,412 |     69.7%|     70.1%|
           In Armed Forces            |     867 |      0.2%|      0.2%|
           Civilian                   | 345,545 |     69.6%|     69.9%|
              Employed                |  325088 |     65.4%|     66.4%|
              Unemployed              |   20457 |      4.1%|      3.6%|
        Not in labor force            | 150,390 |     30.3%|     29.9%|
                                      |         |          |          |
        In labor force                | 346,412 |    100.0%|    100.0%|
           Males                      | 180,966 |     52.2%|     52.8%|
           Females                    | 165,446 |     47.8%|     47.2%|
                                      |         |          |          |
     FULL & PART TIME WORK            |         |          |          |
     Total persons 16+ years          | 496,802 |    100.0%|    100.0%|
        Worked 35+ hours/week         |  291210 |     58.6%|     58.8%|
        Worked 15-34 hours/week       |   72935 |     14.7%|     14.4%|
        Worked 1-14 hours/week        |   12543 |      2.5%|      2.8%|
        Did not work in 1989          |  120114 |     24.2%|     24.0%|
                                      |         |          |          |
     VETERAN STATUS                   |         |          |          |
     Total persons 16+ years          | 496,802 |    100.0%|    100.0%|
        Male veterans                 |  59,941 |     12.1%|     13.0%|
           16-64 years old            |   47344 |      9.5%|     10.2%|
           65+ years old              |   12597 |      2.5%|      2.8%|
        Female veterans               |   3,327 |      0.7%|      0.6%|
           16-64 years old            |    2546 |      0.5%|      0.5%|
           65+ years old              |     781 |      0.2%|      0.1%|
                                      |         |          |          |
     DROPOUT & EMPLOYMENT             |         |          |          |
     Total persons 16-19 years old    |  37,541 |    100.0%|    100.0%|
        Not enrolled in school        |   8,874 |     23.6%|     21.8%|
           Not high school graduate   |   4,632 |     12.3%|     10.6%|
              Employed                |   1,550 |      4.1%|      3.8%|
              Unemployed              |     907 |      2.4%|      2.0%|
              Not in labor force      |   2,175 |      5.8%|      4.7%|
                                      |         |          |          |
     DISABILITIES                     |         |          |          |
     Total persons 16-64 years old    | 439,108 |    100.0%|    100.0%|
        With a work disability        |    5934 |      1.4%|      8.1%|
        With a mobility limitation    |    9393 |      2.1%|      2.0%|
        With a self-care limitation   |   14527 |      3.3%|      2.9%|
                                      |         |          |          |
     KIDS & WORKING PARENTS           |         |          |          |
     Total children under 18 yrs old  | 149,930 |    100.0%|    100.0%|
        Living with two parents       |  90,361 |     60.3%|     67.9%|
           Both parents in labor force|   58868 |     39.3%|     44.2%|
           Father only in labor force |   26355 |     17.6%|     20.9%|
           Mother only in labor force |    2193 |      1.5%|      1.3%|
           No parent in labor force   |    2945 |      2.0%|      1.5%|
        Living with one parent        |  51,859 |     34.6%|     27.8%|
           Living with father         |   6,834 |      4.6%|      3.9%|
              In labor force          |   5,746 |      3.8%|      3.3%|
              Not in labor force      |   1,088 |      0.7%|      0.5%|
           Living with mother         |  45,025 |     30.0%|     24.0%|
              In labor force          |  25,727 |     17.2%|     14.8%|
              Not in labor force      |  19,298 |     12.9%|      9.2%|
        Not living with parents       |   7,710 |      5.1%|      4.2%|
                                      |         |          |          |
     INCOME                           |         |          |
     ---------------------------------+---------+----------+----------+
                                      |         |          |          |
     HOUSEHOLD INCOME 1989            |Househlds|% of Total|% of Total|
     Total Households                 | 257,376 |    100.0%|    100.0%|
      With incomes of                 |         |          |          |
        Less than $5,000              |   20529 |      8.0%|      6.2%|
        $5,000 to $9,999              |   23378 |      9.1%|      7.6%|
        $10,000 to $14,999            |   24790 |      9.6%|      8.5%|
        $15,000 to $24,999            |   51204 |     19.9%|     18.3%|
        $25,000 to $34,999            |   45305 |     17.6%|     16.9%|
        $35,000 to $49,999            |   46573 |     18.1%|     19.1%|
        $50,000 to $74,999            |   32069 |     12.5%|     15.0%|
        $75,000 to $99,999            |    8650 |      3.4%|      4.8%|
        $100,000 or more              |   4,878 |      1.9%|      3.5%|
                                      |         |          |          |
     PUBLIC ASSISTANCE                | Persons |% of Total|% of Total|
     Total number of people           | 632,958 |    100.0%|    100.0%|
        In public assistance hshlds   |  76,853 |     12.1%|      9.3%|
           Under 15 years old         |   27833 |      4.4%|      3.2%|
           15-64 years old            |   43472 |      6.9%|      5.3%|
           65 years and over          |    5548 |      0.9%|      0.8%|
                                      |         |          |          |
     INCOME TYPES IN 1989             |Househlds|% of Total|% of Total|
     Total households                 | 257,376 |    100.0%|    100.0%|
        Wage and salary income        |  209659 |     81.5%|     82.0%|
        Nonfarm self-employment       |   23156 |      9.0%|     10.7%|
        Farm self-employment          |    1194 |      0.5%|      0.6%|
        Social Security income        |   94895 |     36.9%|     20.0%|
        Public assistance income      |   49105 |     19.1%|      7.5%|
        Retirement income             |   24249 |      9.4%|     14.7%|
        Interest, dividends, rental   |   34869 |     13.5%|     41.4%|
        Other income                  |   24121 |      9.4%|      9.6%|
                                      |         |          |          |
     PER CAPITA INCOME                | $13,151 |          |  $14,907 |
                                      |         |          |          |
     WORKERS IN FAMILY                |Families |% of Total|% of Total|
     Total number of families         | 151,877 |    100.0%|    100.0%|
        With no workers               |   18946 |     12.5%|     11.1%|
        1 worker                      |   41671 |     27.4%|     26.6%|
        2 workers                     |   75198 |     49.5%|     50.1%|
        3 or more workers             |   16062 |     10.6%|     12.2%|
                                      |         |          |          |
                                      |         |          |          |
     POVERTY                          |         |          |

     ---------------------------------+---------+----------+----------+
                                      |         |          |          |
     PEOPLE AND POVERTY               | Persons |% of Total|% of Total|
     Total persons below poverty      |  105494 |    100.0%|    100.0%|
        Male                          |   45634 |     43.3%|     42.9%|
        Female                        |   59860 |     56.7%|     57.1%|
                                      |         |          |          |
        White                         |   59205 |     56.1%|     60.1%|
        Black                         |   41790 |     39.6%|     35.8%|
        Amer Ind., Eskimo, Aleut      |     243 |      0.2%|      0.2%|
        Asian or Pacific Islander     |    3745 |      3.5%|      3.4%|
        Other race                    |     511 |      0.5%|      0.5%|
                                      |         |          |          |
        Hispanic origin               |   1,011 |      1.0%|      1.0%|
                                      |         |          |          |
        Children ages 0-4             |  12,444 |     11.8%|     11.7%|
        Children ages 0-17            |  35,696 |     33.8%|     33.7%|
        Elderly 65+ years old         |   7,104 |      6.7%|      7.4%|
                                      |         |          |          |
     POVERTY RATE 1989                |         |          |          |
     Percent of population            |         |          |          |
     (not including institutionalized |         |          |          |
     persons) below poverty level     | 105,494 |     17.2%|     13.0%|
                                      |         |          |          |
     INCOME AND POVERTY               |         |          |          |
     Total persons for whom           |         |          |          |
     poverty status is determined     | 611,747 |    100.0%|    100.0%|
     Persons with annual income       |         |          |          |
        Less than 50% of pov level    |   56018 |      9.2%|      6.8%|
        50%-74% of poverty level      |   23374 |      3.8%|      2.9%|
        75%-99% of poverty level      |   26102 |      4.3%|      3.4%|
        100%-124% of poverty level    |   25194 |      4.1%|      3.4%|
        125%-149% of poverty level    |   23363 |      3.8%|      3.3%|
        150%-199% of poverty level    |   55687 |      9.1%|      8.2%|
        200% or more of pov level     | 402,009 |     65.7%|     72.1%|
                                      |         |          |          |
     HSHLDS AND POVERTY               |Househlds|% of Total|% of Total|
     Total hshlds below poverty       |  40,066 |    100.0%|    100.0%|
        Family households             |  19,082 |     47.6%|     48.1%|
           With children ages 0-17    |  15,799 |     39.4%|     39.6%|
         Female-headed households     |  12,519 |     31.2%|     30.7%|
           With children ages 0-17    |  11,339 |     28.3%|     27.8%|
        Nonfamily households          |  20,984 |     52.4%|     51.9%|
                                      |         |          |          |
                                      |         |          |          |
     HOUSING                          |         |          |
     ---------------------------------+---------+----------+----------+
                                      |         |          |          |
     HOUSING UNITS                    |   Units |% of Total|% of Total|
     Total number housing units       | 278,102 |    100.0%|    100.0%|
        Occupied                      | 257,013 |     92.4%|     93.4%|
           Owner occupied             | 119,741 |     43.1%|     51.3%|
           Renter occupied            | 137,272 |     49.4%|     42.2%|
        Vacant                        |  21,089 |      7.6%|      6.6%|
           For rent                   |   13036 |      4.7%|      3.9%|
           For sale only              |    2119 |      0.8%|      0.8%|
           Other                      |   5,934 |      2.1%|      1.9%|
                                      |         |          |          |
     PERSONS PER ROOM                 |         |          |          |
     Total occupied units             | 257,013 |    100.0%|    100.0%|
        with 1.00 or less             |  251315 |     97.8%|     98.2%|
         1.01 to 1.50                 |    4245 |      1.7%|      1.4%|
         1.51 or more                 |    1453 |      0.6%|      0.4%|
                                      |         |          |          |
     YEAR HHLDR MOVED IN              |         |          |          |
     Total units occupied             |  257013 |    100.0%|    100.0%|
     in 1989 to March 1990            |   76650 |     29.8%|     26.0%|
        1985 to 1988                  |   80937 |     31.5%|     31.2%|
        1980 to 1984                  |   30193 |     11.7%|     12.3%|
        1970 to 1979                  |   35209 |     13.7%|     15.8%|
        1960 to 1969                  |   20333 |      7.9%|      8.8%|
        1959 or earlier               |   13691 |      5.3%|      5.9%|
                                      |         |          |          |
                                      |         |          |          |
     TOTAL OCCUPIED UNITS             | 257,013 |    100.0%|    100.0%|
                                      |         |          |          |
     NO TELEPHONE                     |         |          |          |
     Units with hshldr age 15-64      |  11,005 |      4.3%|      3.4%|
     Units with hshldr age 65+        |     851 |      0.3%|      0.3%|
                                      |         |          |          |
     NO VEHICLES                      |         |          |          |
     Units with hshldr age 15-64      |  21,418 |      8.3%|      6.2%|
     Units with hshldr age 65+        |  11,351 |      4.4%|      3.9%|
                                      |         |          |          |
     INCOMPLETE PLUMBING              |         |          |          |
     Units with hshldr age 15-64      |     785 |      0.3%|      0.3%|
     Units with hshldr age 65+        |     128 |      0.0%|      0.0%|
                                      |         |          |          |
     HOUSING AFFORDABILITY            |         |          |          |
     Total specified units            | 278,102 |    100.0%|    100.0%|
     Units with housing costs         |         |          |          |
        35% or more of income         |  51,294 |     18.4%|     18.5%|
           With annual incomes of     |         |          |          |
              Less than $10,000       |   29005 |     10.4%|      9.6%|
              $10,000 to $19,999      |   17502 |      6.3%|      6.3%|
              $20,000 to $34,999      |    4012 |      1.4%|      1.9%|
              $35,000 to $49,999      |     569 |      0.2%|      0.4%|
              $50,000 or more         |     206 |      0.1%|      0.2%|