Educational Attainment By Race and Hispanic Origin in Franklin County

CLICK HERE FOR GRAPHIC

The amount of formal education completed varies significantly by race. In 1990, 29.6% of the black population (25+ years) had less than a high school diploma, compared to 17.2% of whites, 17.8% of other races, and 16.6% of Hispanics. Other races had the highest percentage of people with a bachelor's degree or more in 1990 (48.3%). This is due primarily to other races including Asian and Pacific Islanders, 55.0% of whom had completed a bachelor's degree or more in 1990.

Most racial groups in Franklin County had a higher level of education in 1990 than in 1980. In 1990, 28.6% of the white and 17.3% of the black populations had completed a bachelor's degree or more, compared to only 22.8% and 8.6% in 1980, respectively. Hispanics improved from 19.5% college educated in 1980 to 34.6% in 1990.

Educational Attainment (Age 25+) By Race and Hispanic Origin in Franklin County: 1990

                                                  Amer. Ind.
                                                   Eskimo & 
Education                  Total    White    Black    Aleut


Less than 9th grade       30,005   22,856    5,933       85
9-12, No Diploma          83,490   63,079   19,204      263 
Diploma or Equiv         173,593  145,385   26,067      393 
College, no degree       117,856   97,125   19,117      229 
Associate degree          33,298   27,798    4,679      129 
Bachelor's degree        104,462   94,786    6,835      125
Grad/Prof degree          54,599   47,705    3,196       71 


Total                    597,303  498,734   85,031    1,295 



                                                
                         Asian &       
Education               Pac. Is.    Other          Hispanic


Less than 9th grade        1,043       88               185
9-12, No Diploma             736      208               539
Diploma or Equiv           1,475      273               893 
College, no degree         1,069      316               929
Associate degree             553      139               313
Bachelor's degree          2,488      228               849
Grad/Prof degree           3,469      158               661

Total                     10,833    1,410             4,369

Educational Attainment (Age 25+) By Race and Hispanic Origin in Franklin County: 1980

                                                  Amer. Ind.
                                                   Eskimo &
Education                  Total    White    Black    Aleut   

0-4 Years                  8,731    6,164    2,338       55
5-7 Years                 20,069   15,588    4,250       67 
8 Years                   27,283   23,618    3,517       45
 
Total(less than 9 Yrs.)   56,083   45,370   10,105      167
 
1-3 Yrs. H.S.             76,308   59,814   16,078      129
4 Yrs. H.S.              175,696  151,759   22,985      207
1-3 Yrs. College          77,750   66,658   10,379      166
4+ Yrs. College          103,729   95,815    5,590       91

Total                    489,566  419,416   65,137      760         
                

                        Asian &
Education               Pac. Is.    Other           Hispanic


0-4 Years                   174        15                137
5-7 Years                   164        25                189
8 Years                     103        12                168 
Total(less than 9 Yrs.)     441        52                494
1-3 Yrs H.S.                287       105                531
4 Yrs H.S.                  745       236              1,083
1-3 Yrs College             547       215                691
4+ Yrs College            2,233       211                678

Total                     4,253       819              3,477

Note: The response categories for persons who attended both high school and college were modified in 1990 from earlier censuses because of the ambiguity in interpreting responses. Four years of college, for example, did not necessarily mean college graduate. These changes have been accounted for in this analysis.

Source: Census of Population and Housing, U.S. Bureau of the Census

Filename: CD-046

Return to the Home Page

Copyright © 1996 Metropolitan Human Services Commission