The population in Franklin County is aging. The population graphs above depict the size and distribution of the male and female population across age cohorts in 1970 and 1990. The shift in the bulge, from the 5-19 year olds in 1970 to the 20-34 year olds in 1990, illustrates the aging of the "baby boomers." Between 1970 and 1990, the population under 19 decreased by 21.6%, while the population 65 and over increased by 35.4%. The bulge in the graph will continue to travel upwards as the baby boomers advance in age.
In 1990 there were 497,795 females (or 51.8% of the total population) and 463,642 males in Franklin County. The population graphs show that females have greater longevity than do males. Although the number of males and females ages 0-39 is virtually the same in 1990, females significantly outnumber males in all age cohorts 40 years and over. At the extreme, females outnumber males by more than 2 to 1 at ages 75 and over.
1970
Age Total Male Female
0-4 74,105 37,897 36,208
5-9 82,281 41,928 40,353
10-14 84,792 43,162 41,630
15-19 80,715 40,410 40,305
20-24 85,977 40,476 45,501
25-29 64,178 31,336 32,842
30-34 51,100 24,869 26,231
35-39 46,933 23,347 23,586
40-44 49,478 24,104 25,374
45-49 47,708 22,619 24,468
50-54 40,029 19,206 20,823
55-59 33,769 15,597 18,172
60-64 28,691 12,867 15,824
65-69 22,352 9,546 12,806
70-74 17,204 6,848 10,356
75+ 24,558 8,520 16,038
Totals 833,249 402,732 430,517
1980
Age Total Male Female
0-4 63,228 32,367 30,861
5-9 63,301 32,351 30,950
10-14 65,700 33,659 32,041
15-19 82,887 41,899 40,988
20-24 103,834 51,323 52,511
25-29 87,413 43,028 44,388
30-34 73,285 35,993 37,292
35-39 51,955 24,881 27,074
40-44 43,631 20,660 22,971
45-49 41,617 20,274 21,343
50-54 44,024 21,092 22,932
55-59 40,652 19,008 21,644
60-64 32,373 14,820 17,553
65-69 25,566 10,666 14,900
70-74 19,881 7,534 12,347
75+ 29,785 9,350 20,435
Totals 869,132 418,905 450,227
1990
Age Total Male Female
0-4 73,529 37,596 35,933
5-9 67,529 34,402 33,127
10-14 60,415 30,873 29,542
15-19 68,980 35,086 33,894
20-24 95,264 47,602 47,662
25-29 99,515 49,654 49,861
30-34 93,401 45,821 47,580
35-39 79,323 38,553 40,770
40-44 68,104 32,784 35,320
45-49 49,068 23,314 25,754
50-54 40,316 18,832 21,484
55-59 36,987 17,562 19,425
60-64 36,344 16,785 19,559
65-69 31,834 13,796 18,038
70-74 23,335 9,459 13,876
75+ 37,493 11,523 25,970
Totals 961,437 463,642 497,795
Source: Census of Population and Housing, U.S. Bureau of the Census
Filename: CD-031