Since 1980, fastest population growth in Columbus, Franklin County and Ohio occurred in the black and other minority populations. In Franklin County the total population grew by 10.6% between 1980 and 1990. Over the same period the black population grew by 16.7%, while other minorities grew by 100.8%.
Blacks and other minorities increased their share from 16.5% of the total Franklin County population in 1980 to 18.5% in 1990. The black population grew by 57,993 and other minorities grew by 12,488, for totals of 15.9% and 2.6% of the total Franklin County population, respectively. In Columbus black and other minorities represented 22.6% and 3.0% of the total population in 1990, respectively.
% Change
1970 1980 1990 1980-1990
Columbus 539,677 564,826 632,910 12.1
White 437,255 430,633 471,025 9.4
Black 99,627 124,880 142,748 14.3
Other 2,795 9,313 19,137 105.5
Franklin Co. 833,249 869,132 961,437 10.6
White 725,171 725,721 783,714 8.0
Black 104,387 131,016 152,840 16.7
Other 3,691 12,395 24,883 100.8
Ohio 10,652,017 10,797,620 10,847,115 0.5
White 9,646,997 9,597,458 9,521,756 -0.8
Black 970,447 1,076,748 1,154,826 7.3
Other 34,573 123,424 170,533 38.2
Source: Census of Population and Housing, U.S. Bureau of the Census
Filename: CD-012