Of all of Ohio's major cities, only Columbus has experienced a net population increase over the last ten years. Columbus' population has grown steadily from 565,021 in 1980 to 632,910 in 1990, an increase of 12.0%. Youngstown and Cleveland, in contrast, have experienced population decreases of 17.1% and 11.9%, respectively, over the same period.
% Change
City 1970 1980 1990 1980-90
Akron 275,425 237,590 223,019 -6.1%
Canton 110,053 93,077 84,161 -9.6%
Cincinnati 453,514 385,410 364,040 -5.5%
Cleveland 750,879 573,822 505,616 -11.9%
Columbus 540,025 565,021 632,910 12.0%
Dayton 243,023 193,549 182,044 -5.9%
Toledo 383,062 354,635 332,943 -6.1%
Youngstown 140,909 115,510 95,732 -17.1%
Source: Census of Population and Housing, U.S. Bureau of the Census
Filename: CD-002