Population and Age Projections for Franklin County

CLICK HERE FOR GRAPHIC

CLICK HERE FOR GRAPHIC

The 1990 Census reported that the population of Franklin County was 961,437. By 1995, it was projected to have surpassed the 1 million mark. As Graph 1 above illustrates, population projections have been revised upwards in recent years, indicating stronger growth rates than assumed by previous projections.

The average age of the Franklin County population is increasing, and will continue to do so as the "baby boomers" advance in age. In 1990, the baby boomers, born between 1946 and 1964 and represented by the peak in the solid graph line in Graph 2 above, were between the ages of 26 and 44.

In 1990, the median age of the population in Franklin County was 30 years. By the year 2015 the median age is projected to reach 34.

Population Projections for Franklin County: 1970 - 2015

Years      1983        1986       1989       1991       1997 

1970    833,249     833,249    833,249    833,249    833,249
1975    851,191     851,191    851,191    851,191    851,191
1980    869,132     869,132    869,132    869,132    869,132
1985    882,071     898,345    898,345    898,345    898,345
1990    895,981     928,200    955,304    961,437    961,437
1995    907,698     953,578    998,648  1,000,109  1,004,700
2000                978,818  1,034,520  1,033,459  1,060,700
2005                                    1,064,069  1,096,600
2010                                    1,093,523  1,145,200
2015                                               1,179,000

Population Projections by Age Franklin County: 1990 - 2015

                1990 Census

 Age        Total        Male      Female       

  0-4      73,529      37,596      35,933 
  5-9      67,529      34,402      33,127
10-14      60,415      30,873      29,542
15-19      68,980      35,086      33,894
20-24      95,264      47,602      47,662
25-29      99,515      49,654      49,861
30-34      93,401      45,821      47,580
35-39      79,323      38,553      40,770
40-44      68,104      32,784      35,320
45-49      49,068      23,314      25,754
50-54      40,316      18,832      21,484
55-59      36,987      17,562      19,425
60-64      36,344      16,785      19,559
65-69      31,834      13,796      18,038
70-74      23,335       9,459      13,876
75+        37,493      11,523      25,970

Total     961,437     463,642     497,795

             1995 Projection

 Age        Total        Male      Female       

  0-4      74,100      38,000      36,000 
  5-9      70,100      35,800      34,400
10-14      64,600      32,900      31,800
15-19      65,600      33,300      32,400
20-24      87,600      43,600      44,100
25-29     112,500      55,900      56,600
30-34      96,100      48,200      47,900
35-39      85,600      41,900      43,800
40-44      74,300      35,600      38,700
45-49      65,400      31,500      33,900
50-54      46,000      21,700      24,400
55-59      36,500      16,700      19,800
60-64      31,000      14,400      16,600
65-69      29,700      12,900      16,800
70-74      25,100       9,700      15,400
75+        40,300      12,700      27,700

Total   1,060,700     511,900     548,900

             2000 Projection

 Age        Total        Male      Female       

  0-4      76,900      39,500      37,400 
  5-9      71,100      36,400      34,700
10-14      67,600      34,400      33,200
15-19      70,200      35,500      34,800
20-24      87,600      43,300      44,300
25-29     108,400      53,600      54,800
30-34     109,300      54,500      54,900
35-39      89,100      44,600      44,500
40-44      81,000      39,200      41,800
45-49      71,700      34,300      37,400
50-54      62,100      29,600      32,500
55-59      42,200      19,500      22,700
60-64      31,000      13,800      17,200
65-69      25,300      11,000      14,200
70-74      23,600       9,200      14,400
75+        43,500      13,500      30,100

Total   1,060,700     511,900     548,900
             2005 Projections

 Age        Total        Male      Female       

  0-4      79,800      41,000      38,800 
  5-9      73,200      37,500      35,700
10-14      67,900      34,700      33,200
15-19      72,700      36,700      36,000
20-24      86,300      42,800      43,500
25-29     102,000      50,200      51,800
30-34     104,700      52,000      52,700
35-39     100,800      50,100      50,700
40-44      83,600      41,400      42,200
45-49      78,000      37,700      40,300
50-54      67,900      32,200      35,700
55-59      57,100      26,800      30,400 
60-64      35,600      16,000      19,600
65-69      24,700      10,200      14,500
70-74      19,300       7,400      11,900
75+        43,000      13,100      30,100

Total   1,096,600     529,600     567,000

             2010 Projection

 Age        Total        Male      Female       

  0-4      80,100      41,100      39,000 
  5-9      76,500      36,000      34,400
10-14      70,500      36,000      34,400
15-19      73,400      37,300      36,200
20-24      92,500      45,700      46,700
25-29     104,700      51,600      53,100
30-34      98,600      48,700      49,900
35-39      97,100      48,100      49,000
40-44      95,700      47,200      48,600
45-49      80,700      39,900      40,800
50-54      74,200      35,600      38,600
55-59      62,900      29,400      33,600
60-64      50,000      22,900      27,100
65-69      29,200      12,300      16,900
70-74      19,200       6,900      12,300
75+        39,800      11,700      28,100

Total   1,145,200     553,700     591,600

             2015 Projection

 Age        Total        Male      Female       

  0-4      81,800      42,000      39,800
  5-9      76,300      39,100      37,300
10-14      73,300      37,500      35,800
15-19      75,700      38,400      37,300
20-24      89,100      44,400      44,700
25-29     106,400      52,400      54,000
30-34     101,000      50,000      50,900
35-39      90,100      44,400      45,700
40-44      91,500      44,900      46,600
45-49      92,400      45,500      46,900
50-54      76,600      37,600      39,000
55-59      68,700      32,400      36,300
60-64      54,900      25,000      29,900
65-69      41,600      18,000      23,600
70-74      22,700       8,400      14,300
75+        37,000      10,400      26,500

Total   1,179,000     570,300     608,700

Source: Ohio Department of Development, Office of Strategic Research and the U.S. Bureau of the Census, Census of Population and Housing

Note: Population projections are different from population estimates. Projections typically are for future dates, while estimates provide information on past years. Projections must assume what demographic trends will be in the future, while estimates generally use symptomatic data collected from various sources. This DataPage contains data based on population projections, not census estimates.

File: CD-001

Return to the PIE Home Page

Copyright © 1997 Metropolitan Human Services Commission