Estimates of the Population of Franklin County by Age and Gender:
1990 and 1997
Extracted from Estimates of the Population of Counties by Age and Gender:
1990-1997
Source: U.S. Bureau of the Census
Internet Release Date: September 4, 1998
Age 1990 1990 1997 1997
Male Female Male Female
Less than 1 year 8,244 7,836 7,829 7,436
1 7,729 7,306 7,558 7,157
2 7,341 7,242 7,338 7,246
3 7,172 6,966 7,348 7,103
4 7,265 6,804 7,533 7,018
5 7,152 6,784 7,567 7,158
6 6,794 6,532 7,487 7,172
7 6,679 6,467 7,179 6,917
8 6,518 6,267 6,781 6,504
9 6,664 6,469 6,925 6,726
10 6,629 6,335 6,757 6,437
11 6,300 5,844 6,734 6,237
12 6,039 5,773 6,715 6,429
13 5,936 5,774 6,510 6,302
14 5,743 5,592 6,703 6,539
15 5,980 5,584 6,935 6,485
16 5,790 5,492 6,816 6,406
17 6,364 5,875 6,983 6,645
18 7,517 7,491 7,679 7,607
19 9,736 9,548 9,118 8,776
20 10,054 9,792 9,394 8,978
21 9,649 9,662 8,988 8,893
22 9,543 9,490 9,042 9,044
23 9,538 9,438 8,868 8,740
24 9,443 9,617 8,909 9,010
25 9,867 9,922 9,298 9,389
26 10,221 10,022 9,867 9,806
27 10,011 9,853 9,503 9,327
28 9,504 9,545 8,361 8,459
29 10,107 10,346 8,845 9,050
30 9,925 10,073 8,471 8,744
31 9,446 9,597 8,161 8,361
32 9,308 9,624 8,349 8,703
33 9,091 9,407 8,494 8,830
34 8,866 9,071 8,838 9,047
35 8,381 8,847 8,972 9,189
36 7,971 8,449 8,538 9,000
37 7,698 8,148 8,657 9,111
38 7,123 7,641 8,112 8,643
39 7,428 8,067 9,217 9,807
40 7,374 7,784 9,009 9,393
41 6,829 7,442 8,121 8,687
42 6,741 7,505 7,937 8,642
43 7,008 7,690 7,502 8,148
44 5,133 5,475 7,538 7,981
45 4,789 5,331 6,987 7,659
46 4,706 5,238 6,247 6,998
47 5,073 5,666 6,265 7,016
48 4,343 4,741 5,803 6,401
49 4,434 4,950 6,368 7,148
50 4,035 4,559 6,373 7,202
51 3,877 4,472 4,253 4,953
52 3,808 4,337 4,203 4,826
53 3,600 4,159 4,255 4,938
54 3,639 4,133 4,739 5,375
55 3,631 4,172 4,156 4,791
56 3,457 3,801 3,961 4,351
57 3,515 3,786 3,851 4,143
58 3,383 3,592 3,670 3,846
59 3,628 4,067 3,715 4,128
60 3,549 3,928 3,404 3,765
61 3,380 3,896 3,179 3,631
62 3,416 4,034 3,172 3,695
63 3,333 3,905 2,950 3,364
64 3,170 3,893 2,909 3,458
65 3,117 3,804 2,859 3,383
66 2,955 3,707 2,856 3,472
67 2,714 3,626 2,707 3,506
68 2,539 3,535 2,450 3,326
69 2,470 3,359 2,617 3,384
70 2,200 3,165 2,424 3,314
71 2,087 2,941 2,324 3,159
72 1,974 2,770 2,313 3,099
73 1,680 2,590 1,984 2,919
74 1,583 2,484 1,887 2,787
75 1,443 2,484 1,819 2,907
76 1,370 2,375 1,775 2,792
77 1,207 2,208 1,498 2,485
78 1,085 2,054 1,367 2,367
79 951 1,939 1,211 2,196
80 846 1,827 1,072 2,089
81 787 1,692 1,015 1,978
82 680 1,544 883 1,830
83 578 1,508 770 1,812
84 511 1,384 689 1,704
85 Years and Over 2,136 7,055 2,692 8,637
Subtotal 465,530 499,199 491,158 526,116
Total Population 964,729 1,017,274